Rates & Fees
Loan Rates
Loan Rates
Rates are effective as of September 30, 2025. Rates are subject to change without notice.
- Annual Percentage Rates are based on credit score
| Loan Type | APR* | Term | |
|---|---|---|---|
| Share Secured | 4.00% | up to 72 months | |
| Vehicle Loans | |||
| 2023 or newer | as low as 5.50% | 48 months | |
| as low as 6.00% | 72 months | ||
| as low as 6.50% | 84 months | ||
| 2017 - 2022 | as low as 6.50% | 48 months | |
| as low as 7.00% | 72 months | ||
| 2016 or older | as low as 7.50% | 48 months | |
| as low as 8.00% | 60 months | ||
| Recreational Vehicle Loans | |||
| 2023 or newer | as low as 6.50% | 48 months | |
| as low as 7.00% | 72 months | ||
| as low as 7.50% | 84 months | ||
| as low as 8.50% | 96 months** | ||
| as low as 9.50% | 120 months** | ||
| 2017 - 2022 | as low as 7.50% | 48 months | |
| as low as 8.00% | 72 months | ||
| as low as 9.00% | 96 months** | ||
| as low as 10.00% | 120 months** | ||
| 2016 or older | as low as 8.50% | 48 months | |
| as low as 9.00% | 60 months | ||
| as low as 10.00% | 72 months | ||
| as low as 11.00% | 96 months** | ||
| as low as 12.00% | 120 months** | ||
| *Annual Percentage Rate **$25,000 minimum |
|||
| Unsecured Loans | APR* | Limit | Terms |
| Personal Loan | as low as 12.00% | up to $5,000 | closed-end, 48 month maximum term |
| Preferred Personal Loan | as low as 12.00% | up to $10,000 | closed-end, 48 month maximum term |
| Personal Line of Credit | as low as 12.00% | up to $5,000 | open-end, no maximum term |
| Credit Builder Loan | 18.00% | up to $500 | closed-end |
| Overdraft Line of Credit | 18.00% | up to $500 | open-end, no maximum term |
| Home Equity Line of Credit | APR* | Limit | |
| Home Equity Line of Credit |
7.50% variable rate *rates subject to change semi-annually *max 18.00% APR |
up to $150,000 |
* Loan-to-Value 80% * Low variable rates adjusts quarterly, based on Prime Rate + Margin * Line of credit advances up to 10 years * Repayment terms up to 20 years * Average closing costs $500: closing costs vary by county and range from $100 - $1,200 * Interest paid may be tax deductible, please consult your tax advisor |
Deposit Rates
Deposit Rates
Rates are effective as of September 30, 2025 . Rates are subject to change without notice.
| Account | Dividend Rate | APY* | Minimum Balance |
|---|---|---|---|
| Share Savings | 0.100% | 0.100% |
$10 minimum balance $200 minimum to earn dividends |
| WINcentive Savings | 0.150% | 0.150% | $5 |
| Future Teamster Share Savings | 0.100% | 0.100% | $10 |
| Holiday Club | 0.200% | 0.200% | $5 |
| Vacation Club | 0.200% | 0.200% | $5 |
| Education Club | 0.200% | 0.200% | $5 |
| Money Market | 0.200% | 0.200% | $2,500 |
| Checking (Share Draft) | 0.050% | 0.050% |
No minimum balance $500 minimum to earn dividends |
| Term Share Certificate | |||
| 6 month Certificate | 2.75000% | 2.750% | $2,500 |
| 12 month Certificate | 2.5000% | 2.500% | $2,500 |
| *Annual Percentage Yield |
Fee Schedule
Fee Schedule
Effective as of January 01, 2025
| Share Account | ||
|---|---|---|
| New Membership Fee | $10.00 | |
| Re-open Membership Fee | $5.00 | |
| Below $10.00 Minimum Balance Fee | $3.00 | |
| Address Correction Fee (when mail is forwarded by US Postmaster) | $3.00 | |
| Incorrect Address Fee (when mail is returned & member is unlocatable) | $10.00 to $50.00 | |
| Dormant Account Fee | $10.00 per month | |
| Paper Statement Fee | $5.00 per statement | |
| Statement Copy Fee | $5.00 per statement | |
| Check Cashing Fee | $5.00 per check | |
| Third Party Check Withdrawal Fee | $5.00 per check | |
| Stop Payment Fee | $30.00 per check | |
| Wire Transfer Fee | $30.00 | |
| Account Research Fee | $25.00 per hour ($5.00 minimum) |
|
| Checking Account | ||
| Checking Application Fee | $10.00 | |
| Check Printing Fee | Price varies depending on style | |
| Debit Card Replacement Fee | $10.00 per card | |
| Debit Card Rush Fee | $15.00 to $30.00 per card | |
| Overdraft Transfer Fee | $6.00 per transfer | |
| NSF Paid Fee | $30.00 per item | |
| NSF Return Fee | $30.00 per item | |
| Stop Payment Fee | $30.00 per check | |
| Wire Transfer Fee | $30.00 | |
| Account Research Fee | $25.00 per hour ($5 minimum) |
|
| Loan Services | ||
| Loan Processing Fee | $30.00 per advance | |
| Overdraft Protection Fee | $30.00 to establish Overdraft Line of Credit | |
| Late Payment Fee on Closed-End Loans & HELOC | $30.00 after 10 day grace period | |
| Late Payment Fee on Open-End Lines of Credit | 5.00% of payment after 10 day grace period | |
| Skip Payment Fee | $35.00 | |
| Duplicate Lien Release Fee | $5.00 | |
| Loan Rate Review Fee | $30-$175 | |
| Other | ||
| Large Cash Withdrawal Fee (over $3,000 - up to $10,000) | $15.00 ($10,000 maximum cash withdrawal per member per day) | |
| Withdrawal Over-Limit Fee for Club Accounts | $10.00 per withdrawal when maximum is exceeded | |
| Certified Check | No Fee | |
| Return Deposited Item Fee | $15.00 | |
| Notary Service (for members) | No Fee | |
| Notary Service (for non-members) | $12.00 |

